<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Rat&#8217;s Report Card</title>
	<atom:link href="http://www.ratdiary.com/2007/07/29/a-rats-report-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratdiary.com/2007/07/29/a-rats-report-card/</link>
	<description>Homo homini rodentius est</description>
	<lastBuildDate>Wed, 30 Dec 2009 19:20:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SD</title>
		<link>http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3740</link>
		<dc:creator>SD</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3740</guid>
		<description>Thank you... er, Al Sharpton Blog. And thanks especially, Aatom.

As for what I&#039;m doing very right... remember, I work in advertising. I&#039;ll write a post at some point about how I&#039;ve promoted the blog since its launch.</description>
		<content:encoded><![CDATA[<p>Thank you&#8230; er, Al Sharpton Blog. And thanks especially, Aatom.</p>
<p>As for what I&#8217;m doing very right&#8230; remember, I work in advertising. I&#8217;ll write a post at some point about how I&#8217;ve promoted the blog since its launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Sharpton Blog</title>
		<link>http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3739</link>
		<dc:creator>Al Sharpton Blog</dc:creator>
		<pubDate>Wed, 01 Aug 2007 01:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3739</guid>
		<description>congratulations!</description>
		<content:encoded><![CDATA[<p>congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aatom</title>
		<link>http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3732</link>
		<dc:creator>Aatom</dc:creator>
		<pubDate>Tue, 31 Jul 2007 03:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3732</guid>
		<description>well, ironically, i post about as often as you do, and I get about as many visitors a year as you do a month. so you&#039;re doing something very right. keep up the great work. I nod my head in admiration every time I read your site.</description>
		<content:encoded><![CDATA[<p>well, ironically, i post about as often as you do, and I get about as many visitors a year as you do a month. so you&#8217;re doing something very right. keep up the great work. I nod my head in admiration every time I read your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SD</title>
		<link>http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3731</link>
		<dc:creator>SD</dc:creator>
		<pubDate>Tue, 31 Jul 2007 02:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3731</guid>
		<description>Thanks, Aatom. Ironically, I&#039;ve been recently reassessing my expectations of the blog and what I can expect from it. I&#039;ll post about it in the next day or two.</description>
		<content:encoded><![CDATA[<p>Thanks, Aatom. Ironically, I&#8217;ve been recently reassessing my expectations of the blog and what I can expect from it. I&#8217;ll post about it in the next day or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aatom</title>
		<link>http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3725</link>
		<dc:creator>Aatom</dc:creator>
		<pubDate>Mon, 30 Jul 2007 15:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3725</guid>
		<description>congrats!</description>
		<content:encoded><![CDATA[<p>congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SD</title>
		<link>http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3723</link>
		<dc:creator>SD</dc:creator>
		<pubDate>Mon, 30 Jul 2007 12:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3723</guid>
		<description>There are a LOT of rats in New York...</description>
		<content:encoded><![CDATA[<p>There are a LOT of rats in New York&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webomatica</title>
		<link>http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3719</link>
		<dc:creator>Webomatica</dc:creator>
		<pubDate>Mon, 30 Jul 2007 04:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratdiary.com/2007/07/29/a-rats-report-card/#comment-3719</guid>
		<description>There are a lot of rats in New York, right?</description>
		<content:encoded><![CDATA[<p>There are a lot of rats in New York, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
