<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remembering andrewsullivan.com</title>
	<atom:link href="http://www.ratdiary.com/2006/05/07/remembering-andrewsullivancom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratdiary.com/2006/05/07/remembering-andrewsullivancom/</link>
	<description>Homo homini rodentius est</description>
	<lastBuildDate>Wed, 30 Dec 2009 19:20:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wc</title>
		<link>http://www.ratdiary.com/2006/05/07/remembering-andrewsullivancom/#comment-315</link>
		<dc:creator>wc</dc:creator>
		<pubDate>Thu, 31 Aug 2006 22:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratdiary.com/?p=18#comment-315</guid>
		<description>I have been wondering about the decline too, but haven&#039;t found many people online commenting about it, except Mickey Kaus, who is of course enjoying it.  I have to disagree with your theory.  Sullivan may be losing support from the right, but he certainly is gaining it from the left.  Remember his popularity held steady after the 2004 election and 2005 (no major election), and only dropped precipitously in Feb 2006 based on alexa.  I wonder if it had to do with his move to the Times and his switch to a different format, which I hated and made viewing by RSS too cumbersome.</description>
		<content:encoded><![CDATA[<p>I have been wondering about the decline too, but haven&#8217;t found many people online commenting about it, except Mickey Kaus, who is of course enjoying it.  I have to disagree with your theory.  Sullivan may be losing support from the right, but he certainly is gaining it from the left.  Remember his popularity held steady after the 2004 election and 2005 (no major election), and only dropped precipitously in Feb 2006 based on alexa.  I wonder if it had to do with his move to the Times and his switch to a different format, which I hated and made viewing by RSS too cumbersome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
